<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off Grid Home Blog &#187; Buffalo</title>
	<atom:link href="http://offgridhome.net/blog/tag/buffalo/feed/" rel="self" type="application/rss+xml" />
	<link>http://offgridhome.net/blog</link>
	<description>News and information on unplugging your home from the grid.</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>WEA Puts 2-MW Gamesa Turbine in Commercial Operation in Iowa</title>
		<link>http://offgridhome.net/blog/wind/wea-puts-2-mw-gamesa-turbine-in-commercial-operation-in-iowa/</link>
		<comments>http://offgridhome.net/blog/wind/wea-puts-2-mw-gamesa-turbine-in-commercial-operation-in-iowa/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>WindPNews</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind turbine]]></category>
		<category><![CDATA[wind energy capability]]></category>
		<category><![CDATA[wind energy facility]]></category>
		<category><![CDATA[wind energy generation]]></category>
		<category><![CDATA[wind-farm]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[buffalo ridge]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Osceola County]]></category>
		<category><![CDATA[osceola county iowa]]></category>
		<category><![CDATA[wind energy america]]></category>
		<category><![CDATA[wind project]]></category>
		<category><![CDATA[Wind Turbines]]></category>
		<category><![CDATA[Zachary Ridge]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/02/wea-puts-iowa-wind-project-in-commercial-operation?cmpid=rss</guid>
		<description><![CDATA[Wind Energy America (WEA) announced this week that it has completed the commissioning of the first of two Gamesa G-87 2-megawatt (MW) wind turbines. The turbines make up the company's wholly-owned Zachary Ridge community wind project, located on Buffalo Ridge in Osceola County, Iowa.]]></description>
		<wfw:commentRss>http://offgridhome.net/blog/wind/wea-puts-2-mw-gamesa-turbine-in-commercial-operation-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel Energy Completes BRIGO Wind Energy Transmission Projects</title>
		<link>http://offgridhome.net/blog/wind/xcel-energy-completes-brigo-wind-energy-transmission-projects/</link>
		<comments>http://offgridhome.net/blog/wind/xcel-energy-completes-brigo-wind-energy-transmission-projects/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>WindPNews</dc:creator>
				<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Wind Farms]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind turbine]]></category>
		<category><![CDATA[wind energy capability]]></category>
		<category><![CDATA[wind energy facility]]></category>
		<category><![CDATA[wind energy generation]]></category>
		<category><![CDATA[wind-farm]]></category>
		<category><![CDATA[BRIGO]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[buffalo ridge]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Ridge]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[transmission lines]]></category>
		<category><![CDATA[transmission projects]]></category>
		<category><![CDATA[xcel energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2010/01/xcel-completes-wind-energy-transmission-projects?cmpid=rss</guid>
		<description><![CDATA[Xcel Energy this week announced the successful completion of the Buffalo Ridge Incremental Generation Outlet (BRIGO) Transmission Projects, designed to increase the system's ability to carry wind power to Minnesota and South Dakota customers. The BRIGO series of projects installed approximately 50 miles of new transmission lines from the wind-rich Buffalo Ridge area of Minnesota and South Dakota.]]></description>
		<wfw:commentRss>http://offgridhome.net/blog/wind/xcel-energy-completes-brigo-wind-energy-transmission-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
